| IRC RACING CLASS Start Time 10:30:00, 2nd Sep 07 | |||||||||
| Sail No | Boat | Owner | Skipper | Country | HC No | Finished | Elapsed | Corrected | POS |
| SVG 1367 |
Purpose Driven | Selma Ship | Jun E. Avecilla, Jr | BRU | 1.037 | 11:50:32 | 1:20:32 | 1:23:31 | 1 |
| MAS 5779 |
Sarawak Seahorse | SSA | Grant Bartlett | MAS | 0.930 | 12:02:22 | 1:32:22 | 1:25:22 | 2 |
| BRU-1 | Ambil Angin | Kay Wilson | Kay Wilson | BRU | 0.970 | 12:05:44 | 1:35:34 | 1:32:52 | 3 |
| CRUISING CLASS A Start Time 10:35:00, 2nd Sep 07 | |||||||||
| Sail No | Boat | Owner | Skipper | Country | HC No | Finished | Elapsed | Corrected | POS |
| API-SEL | Rossel Jacques | Rossel Jacques | GBR | 0.914 | 12:29:31 | 1:54:31 | 1:44:40 | 1 | |
| 4176 | Cordelia | T Wilson/ F Elsworth |
Kent King | AUS | 0.911 | 12:30:19 | 1:55:19 | 1:45:03 | 2 |
| Bondi Tram | Peter Colquhoun | Peter Colquhoun | AUS | 0.997 | 12:32:43 | 1:57:43 | 1:57:22 | 3 | |
| PF50 | Touche | J & J Marwood | J & J Marwood | AUS | 1.008 | 12:36:41 | 2:01:41 | 2:02:39 | 4 |
| CRUISING CLASS B Start Time 10:35:00, 2nd Sep 07 | |||||||||
| Sail No | Boat | Owner | Skipper | Country | HC No | Finished | Elapsed | Corrected | POS |
| Elouise | Labbadi Gilles | Labbadi Gilles | FRA | 0.797 | 12:23:39 | 1:48:39 | 1:26:36 | 1 | |
| BZ 8079 |
Star of Siam | KBBC/ Bob Green |
KBBC/ Bob Green |
BRU | 0.877 | 12:21:58 | 1:46:58 | 1:33:49 | 2 |
| C4411 | Tweed | JB & PR Choate | JB & PR Choate | AUS | 0.831 | 12:32:06 | 1:57:06 | 1:37:19 | 3 |
| USA 1002 |
Frenzy II | R & S Menzies | R & S Menzies | USA | 0.793 | 12:39:23 | 2:04:23 | 1:38:38 | 4 |
| H43 | Pemburu Laut | David Foulkes | David Foulkes | NZ | 0.854 | 12:31:05 | 1:56:05 | 1:39:08 | 5 |
| Crystal Blues | Moonrock Investments | Neil Langford | AUS | 0.873 | 12:29:17 | 1:54:17 | 1:39:46 | 6 | |
| 38 | Samsara | S Carter/ J Dowling |
S Carter/ J Dowling |
AUS | 0.814 | 12:38:02 | 2:03:02 | 1:40:09 | 7 |
| CRUISING CLASS C Start Time 10:35:00, 2nd Sep 07 | |||||||||
| Sail No | Boat | Owner | Skipper | Country | HC No | Finished | Elapsed | Corrected | POS |
| 6096 | Lady Emma | Bryson Richards | Bryson Richards | NZ | 0.713 | 12:36:25 | 2:01:25 | 1:26:34 | 1 |
| Reeflections II | I Glover/ R Boyle |
I Glover/ R Boyle |
AUS | 0.715 | 12:39:50 | 2:04:30 | 1:29:01 | 2 | |
| Tegan I | J Kayorie/ J Pinder |
J Kayorie/ J Pinder |
CAN | 0.778 | 12:29:53 | 1:54:53 | 1:29:23 | 3 | |
| Morning Cloud II | Selwyn Bentley | Selwyn Bentley | NZ | 0.769 | 12:37:51 | 2:02:51 | 1:34:28 | 4 | |
| Mandragore | C Ducoux | C Ducoux | FRA | 0.784 | 12:43:55 | 2:08:55 | 1:41:04 | 5 | |
| OCEAN MULTIHULL Start Time 10:40:00, 2nd Sep 07 | |||||||||
| Sail No | Boat | Owner | Skipper | Country | HC No | Finished | Elapsed | Corrected | POS |
| Zosha | P Salkowski | P Salkowski | AUS | 0.75 | 12:26:16 | 1:46:15 | 1:14:22 | 1 | |
| IRC RACING CLASS Start Time 12:20:00, 2nd Sep 07 | |||||||||
| Sail No |
Boat | Owner | Skipper | Country | HC No |
Finished | Elapsed | Corrected | POS |
| MAS 5779 |
Sarawak Seahorse | SSA | Grant Barlett | MAS | 0.930 | 13:31:59 | 1:11:59 | 1:06:57 | 1 |
| BRU-1 | Ambil Angil | Kay Wilson | Kay Wilson | BRU | 0.970 | 13:32:45 | 1:12:45 | 1:10:34 | 2 |
| SVG 1367 |
Purpose Driven | Selma Ship | Jun E. Avecilla, Jr |
BRU | 1.037 | 13:29:16 | 1:09:16 | 1:11:50 | 3 |