| IRC RACING CLASS Start Time 14:25:00, 6th Sep 07 | |||||||||
| Sail No |
Boat | Owner | Skipper | Country | HC No |
Finished | Elapsed | Corrected | POS |
| MAS 5779 |
Sarawak Seahorse | SSA | Grant Barlett | MAS | 0.930 | 15:38:37 | 1:13:37 | 1:08:28 | 1 |
| SVG 1367 |
Purpose Driven | Selma Ship |
Jun E. |
BRU | 1.037 | 15:31:23 | 1:06:23 | 1:08:50 | 2 |
| BRU-1 | Ambil Angin | Kay Wilson | Kay Wilson | BRU | 0.970 | 15:40:56 | 1:15:56 | 1:13:39 | 3 |
| CRUISING CLASS A Start Time 14:35:00, 6th Sep 07 | |||||||||
| Sail No | Boat | Owner | Skipper | Country | HC No | Finished | Elapsed | Corrected | POS |
| API-SEL | Rossel Jacques | Rossel Jacques | GBR | 0.914 | 16:22:19 | 1:47:19 | 1:38:05 | 1 | |
| PF50 | Touche | J & J Marwood | J & J Marwood | AUS | 1.008 | 16:12:54 | 1:37:54 | 1:38:41 | 2 |
| Bondi Tram | Peter Colquhoun | Peter Colquhoun | AUS | 0.997 | 16:14:50 | 1:39:50 | 1:39:32 | 3 | |
| 4176 | Cordelia | T Wilson/ F Elsworth |
AUS | 0.911 | 16:15:10 | 1:50:10 | 1:40:22 | 4 | |
| CRUISING CLASS B Start Time 14:35:00, 6th Sep 07 | |||||||||
| Sail No | Boat | Owner | Skipper | Country | HC No | Finished | Elapsed | Corrected | POS |
| BZ 8079 |
Star of Siam | KBBC/ Bob Green |
KBBC/ Bob Green |
BRU | 0.877 | 16:17:00 | 1:42;00 | 1:29:27 | 1 |
| Elouise | Labbadi Gilles | Labbadi Gilles | FRA | 0.797 | 16:24:17 | 1:49:17 | 1:29:50 | 2 | |
| C4411 | Tweed | JB & PR Choate | JB & PR Choate | AUS | 0.831 | 16:28:18 | 1:53:18 | 1:34:09 | 3 |
| H43 | Pemburu Laut | David Foulkes | David Foulkes | NZ | 0.854 | 16:29:04 | 1:54:04 | 1:37:25 | 4 |
| 38 | Samsara II | S Carter/ J Dowling |
S Carter/ J Dowling |
AUS | 0.814 | 16:44:40 | 2:09:40 | 1:45:33 | 5 |
| USA 1002 |
Frenzy II | R & S Menzies | R & S Menzies | USA | 0.793 | 16:49:27 | 2:14:27 | 1:46:37 | 6 |
| Crystal Blues | Moonrock Investments | Neil Langford | AUS | 0.873 | DNC | ||||
| CRUISING CLASS C Start Time 14:35:00, 6th Sep 07 | |||||||||
| Sail No | Boat | Owner | Skipper | Country | HC No | Finished | Elapsed | Corrected | POS |
| 6096 | Lady Emma | Bryson Richards | Bryson Richards | NZ | 0.713 | 16:35:18 | 2:00:18 | 1:25:46 | 1 |
| Reeflections II | I Glover/ R Boyle |
I Glover/ R Boyle |
AUS | 0.715 | 16:36:14 | 2:01:14 | 1:26:41 | 2 | |
| Tegan I | J Kayorie/ J Pinder |
J Kayorie/ J Pinder |
CAN | 0.778 | 16:34:19 | 1:59:19 | 1:32:50 | 3 | |
| Morning Cloud II | Selwyn Bentley | Selwyn Bentley | NZ | 0.769 | 16:49:18 | 2:14:18 | 1:43:17 | 4 | |
| Mandragore | C Ducoux | C Ducoux | FRA | 0.784 | 16:58:26 | 2:23:26 | 1:52:27 | 5 | |
| Petima | Peter Moller | Peter Moller | 0.742 | 17:06:39 | 2:31:39 | 1:52:31 | 6 | ||
| Southern Sun | Hans Berekoven | Hans Berekoven | 0.712 | 7 | |||||
| OCEAN MULTIHULL Start Time 14:40:00, 6th Sep 07 | |||||||||
| Sail No | Boat | Owner | Skipper | Country | HC No | Finished | Elapsed | Corrected | POS |
| Yelo | Rolf Fischer | Rolf Fischer | 0.85 | 16:18:25 | 1:38:25 | 1:13:49 | 1 | ||
| Zosha | P Salkowski | P Salkowski | AUS | 0.75 | 16:17:23 | 1:37:23 | 1:22:47 | 2 | |
| IRC RACING CLASS Start Time 15:58:00, 6th Sep 07 | |||||||||
| Sail No |
Boat | Owner | Skipper | Country | HC No |
Finished | Elapsed | Corrected | POS |
| SVG 1367 |
Purpose Driven | Selma Ship |
Jun E. |
BRU | 1.037 | 16:39:20 | 0:41:20 | 0:42:52 | 1 |
| MAS 5779 |
Sarawak Seahorse | SSA | Grant Barlett | MAS | 0.930 | 16:49:46 | 0:51:46 | 0:48:09 | 2 |
| BRU-1 | Ambil Angil | Kay Wilson | Kay Wilson | BRU | 0.970 | 16:52:27 | 0:54:27 | 0:52:49 | 3 |