| IRC RACING CLASS Start Time 12:15:00, 7th Sep 07 | |||||||||
| Sail No |
Boat | Owner | Skipper | Country | HC No |
Finished | Elapsed | Corrected | POS |
| SVG 1367 |
Purpose Driven | Selma Ship | Jun E. Avecilla, Jr |
BRU | 1.037 | 13:32:02 | 1:17:02 | 1:19:53 | 1 |
| MAS 5779 |
Sarawak Seahorse | SSA | Grant Barlett | MAS | 0.930 | 13:46:56 | 1:31:56 | 1:25:30 | 2 |
| BRU-1 | Ambil Angin | Kay Wilson | Kay Wilson | BRU | 0.970 | 13:45:27 | 1:30:27 | 1:27:44 | 3 |
| CRUISING CLASS A Start Time 12:20:00, 7th Sep 07 | |||||||||
| Sail No | Boat | Owner | Skipper | Country | HC No | Finished | Elapsed | Corrected | POS |
| PF50 | Touche | J & J Marwood | J & J Marwood | AUS | 1.008 | 13:50:10 | 1:30:10 | 1:30:53 | 1 |
| 4176 | Cordelia | T Wilson/ F Elsworth |
Kent King | AUS | 0.911 | 14:03:20 | 1:43:20 | 1:34:08 | 2 |
| API-SEL | Rossel Jacques | Rossel Jacques | GBR | 0.914 | 14:06:45 | 1:46:45 | 1:37:34 | 3 | |
| Bondi Tram | Peter Colquhoun | Peter Colquhoun | AUS | 0.997 | 14:05:31 | 1:45:31 | 1:45:12 | 4 | |
| CRUISING CLASS B Start Time 12:20:00, 7th Sep 07 | |||||||||
| Sail No | Boat | Owner | Skipper | Country | HC No | Finished | Elapsed | Corrected | POS |
| BZ 8079 |
Star of Siam | KBBC/ Bob Green |
KBBC/ Bob Green |
BRU | 0.877 | 14:00:02 | 1:40:02 | 1:27:44 | 1 |
| Elouise | Labbadi Gilles | Labbadi Gilles | FRA | 0.797 | 14:07:48 | 1:47:48 | 1:28:37 | 2 | |
| C4411 | Tweed | JB & PR Choate | JB & PR Choate | AUS | 0.831 | 14:10:45 | 1:50:45 | 1:32:02 | 3 |
| H43 | Pemburu Laut | David Foulkes | David Foulkes | NZ | 0.854 | 14:08:09 | 1:48:09 | 1:32:22 | 4 |
| USA 1002 |
Frenzy II | R & S Menzies | R & S Menzies | USA | 0.793 | 14:22:06 | 2:02:06 | 1:36:50 | 5 |
| 38 | Samsara II | S Carter/ J Dowling |
S Carter/ J Dowling |
AUS | 0.814 | 14:22:41 | 2:02:41 | 1:39:52 | 6 |
| Crystal Blues | Moonrock Investments | Neil Langford | AUS | 0.873 | DNC | ||||
| CRUISING CLASS C Start Time 12:20:00, 7th Sep 07 | |||||||||
| Sail No | Boat | Owner | Skipper | Country | HC No | Finished | Elapsed | Corrected | POS |
| Tegan I | J Kayorie/ J Pinder |
J Kayorie/ J Pinder |
CAN | 0.778 | 14:10:32 | 1:50:32 | 1:26:00 | 1 | |
| 6096 | Lady Emma | Bryson Richards | Bryson Richards | NZ | 0.713 | 14:22:50 | 2:02:50 | 1:27:35 | 2 |
| Reeflections II | I Glover/ R Boyle |
I Glover/ R Boyle |
AUS | 0.715 | 14:24:00 | 2:04:00 | 1:28:40 | 3 | |
| Morning Cloud II | Selwyn Bentley | Selwyn Bentley | NZ | 0.769 | 14:18:13 | 1:58:13 | 1:30:55 | 4 | |
| Mandragore | C Ducoux | C Ducoux | FRA | 0.784 | 14:30:04 | 2:10:04 | 1:41:58 | 5 | |
| Petima | Peter Moller | Peter Moller | 0.742 | 14:46:06 | 2:26:06 | 1:48:24 | 6 | ||
| Southern Sun | Hans Berekoven | Hans Berekoven | 0.712 | 14:56:14 | 2:36:14 | 1:51:14 | 7 | ||
| OCEAN MULTIHULL Start Time 12:25:00, 7th Sep 07 | |||||||||
| Sail No | Boat | Owner | Skipper | Country | HC No | Finished | Elapsed | Corrected | POS |
| Yelo | Rolf Fischer | Rolf Fischer | 0.85 | 13:58:45 | 1:33:45 | 1:15:00 | 1 | ||
| Zosha | P Salkowski | P Salkowski | AUS | 0.75 | 14:10:31 | 1:45:31 | 1:24:25 | 2 | |